بازرگانی
واحد بازرگاني شركت پرارین پارس در راستاي توليد مرغوب ترين محصولات، منابع تاَمين كننده مواد اوليه داخلي و خارجي معتبر را از نظر كيفيت بالا و قيمت بهينه بررسي و انتخاب مي نمايد و اقدام به واردات طیفی از مواد موثره مکمل و دارویی مینماید.
این شرکت با دارا بودن نمایندگی انحصاری از دوشرکت Techno (Fujian) Food Ingridients Co و Hunan Nutramax در بازار ایران فعال میباشد و این مواد موثره در حال حاضر توسط بسیاری از شرکت های تولید داخلی در حال مصرف بوده و در بالاترین سطح کیفیت قرار دارد.
Hunan Nutramax Inc
Hunan Nutramax Inc has two plant extract factories: Changsha High-tech Zone factory, Hunan Sweetmax Inc The capacity of processing plants raw material reaches to 30,000 tons / year, the output of plant extracts is up to 800 tons / year Hardware: There are two cGMP standard plant extracts production factories. Factories apply for continuous countercurrent extraction, membrane concentration, column chromatography, resin separation and a series of advanced production equipments to improve efficiency and ensure quality
Natural Sweetener Series
Organic & Conventional Monk fruit Extract | Mogroside V; Concentrate Juice; Juice Powder |
Organic & Conventional Stevia Extract | TSG, Reb-A, Reb-D; Reb-M, Enzyme Modified Steviosides |
Organic & Conventional Sweet Tea Extract | Rubusoside, Polyphenols |
Natural Sweetener Blends | Organic & Conventional Monk fruit & Erythritol Blends Organic & Conventional Stevia & Erythritol Blends Organic & Conventional Monk fruit & Inulin Blends Organic & Conventional Stevia & Monk fruit & Erythritol Blends |
Plant Extract
Acerola Cherry Extract | 17% VC; Fruit Powder |
'Acetyl~resveratrol | 98% |
Agaricus Bisporus Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids, Powder |
'Agaricus Blazei Extract (Organic) | 10%~50% Polysacchrides; 4:1~20:1; Powder |
Agnus Castus Kaempferol Extract | 5% Vitexin,4:1~20:1 |
Alfalfa Extract | 4:1~20:1, Juice Powder |
'Aloe Vera Extract | 20%,40% Aloin; 100:1, 200:1 |
Amygdalin | 98% |
Andrographis Paniculate Extract | 5%~98% Andrographolide (HPLC) |
Angelica (Dong Kuai) Extract | 1% Ligustilide;4:1~20:1 |
Apigenin | 98% |
Apple Cider Vinegar Powder | 5% 10% |
Apple Peel Extract | Phlorizin, Polyphenols, Phloretin, Proanthocyanidins B2 |
Arbutin | 98% |
Artemisinin | 98% |
Artichoke Extract | 4:1~20:1, Cynarin, Chlorogenic Acid |
Ashwagandha Extract | 4:1~20:1, Withanolide |
Astaxanthin | 1.5%~5% Astaxanthin; 1%~10% Astaxanthin Oil |
'Astragalus Extract | 70% Polysacchrides,5%~98% Astragaloside |
'Avocado Soybean Unsaponifiables Extract | 35%Phytosterols |
Auricularia Auricula Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids, Powder |
Bacopa monnieri Extract | Bacopasides (Bacopaside A+B) |
'Barley Grass Extract | 4:1~20:1; Juice Powder |
Beetroot Extract | 4:1~20:1; Juice Powder; Betanin; E30, E40, E50 |
Berberine Hcl | 97% 98% |
Beta Carotene | 1%~96% Beta Carotene |
Beta Glucan | 70% Beta Glucan |
Betula Platyphylla Extract | 70%~98% Betulin, 50%~98% Betulinic acid |
'Bilberry Extract | Anthocyanidins; Anthocyanins; Juice Powder |
'Bitter Melon Extract | 4:1~20:1, Charantin; Saponins |
'Bitter Sophora Root Extract | 20%~98% Matrines & Oxymatrine |
Black Bean Extract | 25% Athocyanidins |
'Black Cohosh Extract | 1.5%~5% Triterpenes |
'Black Currant Fruit Extract | Anthocyanidins, Juice Powder |
'Black Elderberry Extract | Anthocyanidins, Juice Powder |
Black Garlic Extract | 4:1~20:1 |
Black Pepper Extract | 10%, 95% Piperine |
Black Rice Extract | 25% Anthocyanidins |
'Black Sesame Extract | 5%~90% Sesamin |
'Black Tea Extract | 20%30%40%Theaflavins |
Blueberry Extract | Athocyanidins,Juice Powder |
'Boewellia Sorrata Extract | 60%, 65% Boewellie Acids |
Broccoli Extract | 4:1~20:1 |
Cactus Extract | 4:1~20:1 |
'Carrot Extract | 4:1~20:1 |
Chaga mushroom Extract | 4%~60% Polysacchrides,Triterpenoids, Powder |
'Chasteberry Extract | Agnuside, Vitexin |
'Chicory Extract | 90% Inulin |
Chinese Gall Extract | Gallic Acid |
Chitosan | 90% 95% |
Chlorella (Organic) | Powder & Tablet |
Chrysin | 98% |
'Cinnamon Bark Extract | 10% 20% Polyphenols |
Cistanche Tubulosa Extract | Tubuloside; Echinacoside; Acteoside; 4:1~20:1 |
'Citrus Aurantinum Extract | Synephrine, Neohesperidin, Hesperidin, Diosmin |
'Cnidium Extract | 50%~90% Osthole |
Coconut Juice Powder | Powder; Juice Powder |
Codonopsis Extract | 4:1~20:1 |
'Coenzyme Q10 (CoQ10) | 98% Coenzyme Q10; Water Soluble 10%~40% |
'Collagen | Marine, Bovine |
'Coptis Root Extract | 4:1~20:1 |
Cordyceps Extract (Organic) | 10%~50% Polysaccharides |
'Coriolus Mushroom Extract | 10%~50% Polysaccharides |
Coriolus versicoLor Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids; Powder |
Corosolic Acid | 1%~5% Corosolic Acid |
'Cranberry Extract | Anthocyanidins; 5%~50% Proanthocyanidins; Juice Powder |
Cyanotis arachnoidea Extract | Ecdysterone; Beta-Ecdysterone |
'Devil’s Claw Root Extract | Harpagosides |
'Dragon’s Blood Extract | 4:1~20:1 |
'Echinacea Purpurea Extract | 4% Polyphenols, Cichoric Acid |
'Epimedium Extract | 5%~98% Icariin&Icariins |
Erythritol | 99% Erythritol |
'Eucommia Extract | 20%~98% Chlorogenic Acid |
'Evening Primrose Oil (EPO) | 5% 10% GLA |
Fennel Extract | 4:1~20:1 |
Flax Seed Extract | 10%~40% SDG |
Fo-Ti (He Shou Wu) Extract | 4:1~20:1 |
Fruit Juice Concentrate | Blueberry/Blackberry/Bilberry/Cranberry/Blackcurrant |
Fruit Juice Powder | Blueberry/Blackberry/Bilberry/Cranberry/Blackcurrant |
Fucus Vesiculosis Extract | 4:1~20:1 |
'Garcinia Extract | HCA (Hydroxy Citric acid) |
'Garlic Extract | 1%~5% Allicin; Odourless Garlic |
Polygonum Cuspidatum Extract | 10%~99% Resveratrol |
'Ginger Extract | 1%~20% Gingerols |
'Gingko Biloba Leaf Extract | 24%/6% CP, USP, EP |
Ginseng (Root, Leaf) Extract | Ginsenosides, Free Pesticides (EU, USP, FDA Standard) |
Ginseng Extract (Korean Red) | Ginsenosides, Free Pesticides (EU, USP, FDA Standard) |
Ginseng Extract (America ) | Ginsenosides, Free Pesticides (EU, USP, FDA Standard) |
Glucosamine sulphate potassium chloride | 98%~102% |
Glutathione | 50%; 98% |
Goji Berry Extract | 10%~50% Polysaccharides |
'Gotu Kola Extract | Total Triterpenes; Asiaticoside; Madecassic Acid; 75% 95% TECA |
'Grape Seed Extract | 95% Proantocyanidins |
Grapefruit Extract | Naringin |
Green Coffe Bean Extract | Chlorogenic Acids |
'Green Tea Extract | L~Theanine/Polyphenols/Catechins/EGCG |
Griffonia Simplicifolia Seed Extract | 5-HTP (5-Hydroxy-L-tryptophan) |
'Gymnema Extract | Gymnemic Acids |
'Gynostemma Extract | Gypenosides |
'Hawthorn (Berry, Leaf) Extract | Vitexins, Flavones |
'Honey Suckle Flower Extract | Chlorogenic Acid |
'Hops Flower Extract | Flavones |
'Huperzia Serrata Extract | 1%~99% Huperzine A |
Inositol | USP 40 - NF 35 |
Inositol Hexaphosphate | IP6 |
Instant Black Tea Powder | |
Instant Ginger Tea Powder | |
Instant Green Tea Powder | |
Instant Jasmine Tea Powder | |
Instant Oolong Tea Powder | |
Instant Sencha Powder | |
Instant White Tea Powder | |
Ivy Extract | 4:1~20:1, Hederacoside C |
Jerusalem Artichoke Extract | 90% Inulin |
Kava Extract | 4:1~20:1 |
Konjac Powder | Glucomannan |
'Ligustrum Lucidum Extract | Oleanolic Acid |
Lion's Mane Mushroom Extract | 4%~60% Polysacchrides,Triterpenoids, Powder |
Lotus Leaf Extract | 0.5%~2% Nuciferine |
Lycopene | 5%~90% Lycopene |
Maca Root Extract | 4:1~20:1 |
Macleaya cordata Extract | Alkaloids, Sanguinarine |
'Magnolia Bark Extract | Magnolol, Honokiol |
'Maitake Mushroom Extract (Organic) | 4%~60% Polysacchrides, Triterpenoids, Powder |
Mango Seed Extract | 4:1~20:1 |
Mangosteen Extract | α~Mangostin |
Marigold Flower Oil | 10%~20% Lutein Oil; 10%~20% Zeaxanthin Oil |
Marigold Flower Extract | 5%~80% Lutein; 5%~40% Zeaxanthin |
Matcha Powder | Powder |
'Melatonin | 99% N~Acetyl~5~Methoxy~Tryptamine |
Milk Thistle Extract | Silymarin; Silybin, Water Soluble Silymarin |
Millet Extract | 4:1~20:1 |
'Mucuna Extract | L-Dopa |
Mulberry Extract | 1-DNJ |
N-acetyl-L-cysteine | AJI92 |
Neosperidin dihydrochalcone (NHDC) | 96% 98% |
Nigella sativa Extract | 4:1~20:1 |
'Notoginseng Flower Extract | 10% Notoginsenosides |
Nutmegs Extract | 4:1~20:1 |
Olive Leaf Extract | Oleuropein, Hydroxytyrosol, Polyphenols |
Oregano Extract | 4:1~20:1 |
'Pacliaxel | 99% Pacliaxel |
Passion (flower, fruit) Extract | 4:1~20:1, Powder |
Phellinus igniarius Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids, Powder |
Phytosterols | 90%, 95% |
'Pine Bark Extract | 95% Proanthocyanidins |
Piper Nigrum Extract | 10%~98% Piperine |
Pleurotus Eryngii Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids, Powder |
Polygala Extract | 4:1~20:1 |
Polyporus Umbellatus Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids, Powder |
Pomegranate Extract | Polyphenols; Ellagic acid |
Poria Cocos Extract (Organic) | 10%~50% Polysaccharides; 2% Poriatin; Powder |
'Pueraria (Kudzu) Extract | Puerarin, Isoflavones |
Pygeum africanum Extract | 4:1~20:1 |
Raspberry Ketone | 99% |
'Red Clover Extract | Isoflavones |
'Red Ginseng Extract | Ginsenosides |
'Red Rice Yeast Extract | 0.4%~5% Monacolin K (Lovastatin); Powder |
Reishi Mushroom Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids |
Reishi Mushroom Powder (Organic) | Spore Powder, Broken~down Wall spore powder |
'Rhadiola Rosea Extract | Salidrosides; Rosavin(s) |
'Rosehips Extract | 4:1~20:1 |
'Rosemary Extract | Carnosic Acid, Rosmarinic Acid, Ursolic acid |
Safflower Extract | 4:1~20:1 |
Salvia Root Extract | 4:1~20:1, 5%~95% Tanshinone IIA |
'Saw Palmetto Berry Extract | 25%, 45% Fatty Acids |
Schisandra chinensis Extract | Schizandrins |
Seaweed Extract | 10%~50% Fucoxanthin,40%~95% Fucoidan |
Selaginella Tamariscina Extract | 6%~30% Amentoflavone |
Senna Leaf Extract | 4% 8% Sennosides |
'Shiitake Mushroom Extract (Organic) | 10%~50% Polysaccriarides |
Shikimic Acid | 98% |
'Siberian Ginseng Extract | 0.8%~1.5% Eleutherosides B + E |
Smoke tree (Cotinus coggygria) Extract | 50% 98% Fisetin |
Sophora japonica Extract | Rutin, Quercetin |
'Soybean Extract | 8%~ 80% Isoflavones |
Spirulina (Organic) | Powder & Tablet |
'St. John's Wort P. E. | 0.3% Hypericins |
Sucralose | 99% |
Tongkat Ali Extract | 25:1, 50:1, 100:1, 200:1, Eurycomanone |
Tremella fuciformis Extract (Organic) | 4%~60% Polysacchrides,Triterpenoids, Powder |
'Tribulus Terrestris Extract | 20%~90% Saponins; 40% 45% Protodioscin |
'Turmeric Root Extract | 30%~95% Curcuminoids |
Uva Ursi Leaf Extract | 4:1~20:1 |
'Valerian Root Extract | 4:1~20:1 |
Vine Tea Extract | 90% Myricetin,98% Dihydromyricetin |
'Vinpocetine | 99% Vinpocetine |
'Vitamin Series |
Wheat Grass Extract | 4:1~20:1,Juice Powder |
White Paeony Root Extract | 10%~50% Paeoniflorin |
'White Willow Bark Extract | 10%~98% Sallcin |
'Wild Yam Extract | 8%~98% Diosgenin |
Yacon Extract | 4:1~20:1 |
'Yohimbe Bark Extract | Yohimbines, Yohimbines HCL |
'Ziziphi Extract | 4:1~20:1, 2% Jujubosides |
Techno Food Ingridients Co
In 2003, Techno Food Ingridients was founded by a team of experts who have been engaged in the food ingredients industry for over 35 years. With the aim of providing the best food and nutraceutical ingredients to the world, Techno Food Ingredients has become sucralose and sweeteners pioneer manufacturer in China after 18 years of development. We also play an important role in ingredient innovation for the high-end healthcare industry.
Techno Food Ingredients Co., Ltd. is a leading global food ingredients manufacturing company with over 19 years of experience. We specialize in producing sucralose and nutraceutical ingredients. Distributing products around the world, we provide our customers with high-quality products and a constant reliable supply.