Diab Low Multivitamin and Mineral
- Supports overall health by supplying essential vitamins and nutrients the body needs
- Suitable for individuals with diabetes
Product Specifications
| Dosage Form | Coated Tablet |
| Unit Count | 30 |
| Category | Glands and metabolism |
| Packaging Type | Blister pack |
| Product Registration Code | 6262094901999 |
| 41081 | ERX Code |
| GTIN Number | 6262094901999 |
| IRC Number | 8877074997567734 |
| Manufacturing Country | Iran |
| Manufacturer | Perarin Pars |
| Website | perarin.com |
Practical Information
| Characteristic | Each coated tablet contains essential multivitamins and minerals for individuals with diabetes. |
| Indications | Supports overall health by supplying essential vitamins and nutrients the body needs; suitable for individuals with diabetes. |
| Direction | Adults: take one tablet daily with plenty of water, with or immediately after food. |
| Warnings and Precautions | Consult your physician if you are pregnant or breastfeeding. In case of concomitant use with any drugs such as Allopurinol, Actinomycin, Alendronate & Anticoagulant or having any specific disease, consult a physician before use. Using the product may cause gastrointestinal side effects on some people. This product should not be taken on empty stomach and not be chewed. Do not exceed the recommended daily dose. Do not use this product two week before surgery. |
| Description | A complete multivitamin and mineral supplement helps support overall health by providing essential nutrients that may be missing from the daily diet. These nutrients — including vitamins A, C, D, E, B-complex, and minerals like zinc, sodium, and magnesium — play important roles in energy production, immune function, antioxidant protection, and maintaining healthy skin, hair, and cells. For people with busy lifestyles, limited food variety, or increased nutritional needs, a daily multivitamin can help fill the gaps and promote overall well-being. This advanced formula also contains L-carnitine and chromium, two ingredients that support metabolism and energy. L-carnitine helps the body convert fat into energy by transporting fatty acids into the cells’ energy centers (mitochondria), which may be especially beneficial for active individuals or those managing weight. Chromium helps regulate blood sugar by supporting insulin action and improving how the body processes carbohydrates. Together, these nutrients make this supplement a great choice for individuals looking to boost energy, support healthy metabolism, and help manage blood sugar levels — including people with prediabetes or type 2 diabetes. |
Compounds
| Supplement Facts | |
| Serving Size: 1 Tablet Servings per Container: 30 | Amount per Serving |
| L-Carnitine (L-Carnitine Tartrate) | 50mg |
| Vitamin A - RE | 2333IU |
| Vitamin D | 600IU |
| Vitamin E - TE | 20IU |
| Vitamin C | 120mg |
| Vitamin B1 | 30mg |
| Vitamin B2 | 5mg |
| Niacin | 30mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 10mg |
| Folic Acid | 400mcg |
| Vitamin B12 | 9mcg |
| Biotin | 200mcg |
| Pantothenic Acid | 10mg |
| Magnesium (Magnesium Oxide) | 100mg |
| Ferrous (Ferrous Fumarate) | 8mg |
| Zinc (Zinc Sulfate) | 15mg |
| Copper (Copper Sulfate) | 1000mcg |
| Manganese (Manganese Sulfate) | 2mg |
| Sodium | 100mcg |
| Chromium | 160mcg |
| lodine | 100mcg |
| Other Ingredients: PVPK30, Ac Di Sol, Magnesium stearate, Talc, Avicel 101, Di Calcium phosphate, Water, Alcohol 96°, Film Coating. | |
FAQ
Why is multivitamin and mineral supplementation important for people with diabetes?
People with diabetes may have increased nutritional needs due to oxidative stress, altered metabolism, or dietary restrictions. Supplementation can help fill nutritional gaps and support key physiological processes such as glucose metabolism, nerve function, and immune response.
How does L-carnitine benefit individuals with diabetes?
L-carnitine plays a role in energy production by transporting long-chain fatty acids into the mitochondria, where they are burned for energy. In people with diabetes, L-carnitine may help improve insulin sensitivity, reduce fatigue, and support cardiovascular health by enhancing fat metabolism and reducing oxidative stress.
What is the role of chromium in blood sugar control?
Chromium, especially in the form of chromium picolinate, enhances the action of insulin — the hormone responsible for regulating blood glucose. It helps improve glucose uptake by cells, supports carbohydrate metabolism, and may contribute to better glycemic control in individuals with type 2 diabetes or insulin resistance.
Can a multivitamin with L-carnitine and chromium replace diabetes medication?
No. While these supplements can support metabolic health and insulin function, they are not a replacement for prescribed diabetes medications. They are best used as part of a comprehensive health plan that includes diet, exercise, and medical supervision.
Are there any safety concerns with using these supplements in diabetes?
When used at recommended doses, multivitamins with L-carnitine and chromium are generally safe. However, individuals with kidney disease or those taking multiple medications should consult their healthcare provider before starting any new supplement to avoid potential interactions.
Who might benefit most from this type of supplement?
This supplement is ideal for individuals with type 2 diabetes, prediabetes, metabolic syndrome, or those on calorie-restricted or nutrient-limited diets. It may also benefit overweight individuals seeking metabolic support during weight loss programs.





